EST4300M Smart Pressure Transmitters
EST4300M is type of Monocrystalline Silicon Smart Pressure Transmitter, it features 4-20mA+Hart to deliver accurate (0.075%/FS) outputs for data collection and control devices.
The pressure sensitive core element adopts high performance piezoresistive monocrystalline silicon chip, which is assembled in all welded seal structure and filled with silicon oil in high vacuum.
By adopting the unique combination of several sensor systems in a single device, it allows simultaneous measurement of differential pressure and absolute pressure.
With ingress protection IP66, it commonly can be installed in industry of applications (liquid, gas, or steam) for monitoring filters and fans and level measurement of closed containers.
Features & Benefits
- 5-digit Backlit LCD screen displays.
- Standard HART communication, can be configured through PC.
- Data backup and recovery featured.
- Various unit display functions (Pa, kPa, MPa, bar, mbar, %, psi, mmH2O).
- Monocrystalline silicon sensor is isolation from the medium.
- Built-in temperature-sensitive compensation element.
- Dual overload diaphragm protection design, dual-side static pressure up to 40 MPa.
Electrical Specification
Output Signal | Two-wire 4~20mA +HART digital signal; | |
Saturation Current | Upper: 20.8 mA; Lower: 3.8 mA | |
Alarm Current | Upper: 22.8 mA; Lower: 3.6 mA | |
Power Supply | 24V dc (10.5-45) Vdc; | |
24V dc (10.5-26) Vdc; Intrinsic Safe | ||
Load Resistance | 0~2119Ω | In service |
250~600Ω | In Hart Communication | |
Power Consumption | ≤500mW@24VDC 20.8mA | |
Power Line Spacing | 15cm and above (Parallel Wiring Not Allowed) | |
Bridge Resistance | 6k ±0.5kΩ | |
Response Time | 10ms |
Technical Specification
Measured Medium | Liquid; Gas | |
Reference Accuracy | ±0.1% (≥40 kpa) | ±0.075% /±0.1%/±0.25% |
Including Linearity Hysteresis+ Repeatability from zero; Square root output accuracy=1.5X of the linear | ||
Long-term Stability | ≤0.1%/F.S/year | |
Calibration Temperature | 20℃±5℃ | |
Temperature Drift @ Zero Point | ≤0.01% F.S/℃ | |
Sensitivity Temperature Drift | ≤0.01% F.S/℃ | |
Temperature Compensation | -30℃~70℃ | |
Transmit Distance | ≤1000 m | |
Power Influence | ≤0.005%F.S/V (Negligible) | |
Static Pressure Influence | ≤0. 05% F.S/10MPa | |
Overpressure Influence | ≤0. 05% FS/10MPa | |
Vibration Influence | 0.1% of 200HZ/g @ any axis | |
Location Influence | 400 pa at vertical or horizontal | |
Zero Drift | -20%~+20%/F.S | |
Ingress Protection | IP66 | |
Measuring Temperature | -40℃~120 ℃(Filling Fluid: Silico Oil) | -45℃~160℃ (Filling Fluid: Fluorocarbon Oil) |
Environment Temperature | -40℃~85℃; -30℃~70℃ (LCD Display); | |
Environmnet Humanity | 5-100% RH @40℃ | |
Storage Temperature | -40℃~110℃; -30℃~70℃ (LCD Display); |
Measuring Range
Range | Standard | Minimal | Lower | Upper | Static | Overpressure @High Voltage | Overpressure @Low Voltage |
-6Kpa~0~6Kpa | 6 Kpa | 200 Pa | -6Kpa | 6Kpa | 16Mpa | 25Mpa | 16Mpa |
-40Kpa~0~40Kpa | 40 Kpa | 400 Pa | -40Kpa | 40Kpa | 25Mpa | 25Mpa | 16Mpa |
-250Kpa~0~250Kpa | 250 Kpa | 2.5 Kpa | -250Kpa | 250Kpa | 25Mpa | 25Mpa | 500Kpa |
-1Mpa~0~1Mpa | 1 Mpa | 10 Kpa | -500Kpa | 1Mpa | 40Mpa | 25Mpa | 500Kpa |
-3Mpa~0~3Mpa | 3 Mpa | 30 Kpa | -500Kpa | 3Mpa | 40Mpa | 25Mpa | 500Kpa |
Datasheet Download
MORE DIFFERENTIAL PRESSURE PRODUCTS
ESS320
- 0~25bar
- Differential Pressure
- mv (not amplified)
EST351
- -20Kpa~20Kpa
- Differential Pressure
- 4-20mA; 0-10V
EST350
- 0~35bar
- Differential Pressure
- 4-20mA | 0-5V
EST4300M
- 0~25MPa
- Differential Pressure
- 4-20mA +HART