Ceramic Pressure & Temperature Sensor
ESS503 Monolithic Ceramic Pressure & Temperature Sensor Cell is made with a Ceramic Base Plate and Diaphragm and work following the piezoresistive principle. With temperature sensor mounted, ESS503 can detect temperature change via NTC Thermistor.
An NTC thermistor is a type of resistor whose resistance decreases as the temperature increases. Essentially, it’s a temperature sensor.
By integrating an NTC thermistor, ESS503 can continuously monitor the temperature and apply real-time compensation to the pressure readings, and can provide the necessary temperature data, allowing a more comprehensive understanding of the environment.
Features & Benefits
- Pressure range 0-2bar‐600bar
- Pressure & Temperature integrated
- Monolithic + Gauge type
- Excellent resistance to corrosion and abrasion
- Integrated with NTC Thermistor, thermally compensated,
- Extended customization
Applications
- Cooling equipment & A/C system
- Automotive and vehicle
- Industrial process control
- HVAC system
- Refrigeration equipment
- Air conditioning unit
Ceramic Piezo-resistivePressure & Temperature Integrated Ceramic Monolithic Al2O3 96%
ESS503 Pressure Range & Overpressure
Range (bar) | Thickness (mm) | Overpressure (bar) | Burst pressure (bar) |
---|---|---|---|
0-2 | 6.35±0.05 | 2 | 4 |
0-2 | 3.55±0.05 | 2 | 4 |
0-5 | 6.35±0.05 | 10 | 15 |
0-5 | 3.55±0.05 | 10 | 15 |
0-10 | 6.35±0.05 | 20 | 30 |
0-16 | 6.35±0.05 | 32 | 48 |
0-20 | 6.35±0.05 | 40 | 60 |
0-20 | 3.55±0.05 | 40 | 60 |
0-25 | 6.35±0.05 | 50 | 75 |
0-30 | 6.35±0.05 | 60 | 90 |
0-30 | 3.55±0.05 | 60 | 90 |
0-50 | 6.35±0.05 | 100 | 150 |
0-50 | 3.55±0.05 | 100 | 150 |
0-100 | 6.35±0.05 | 200 | 300 |
0-100 | 3.55±0.05 | 200 | 300 |
0-200 | 6.35±0.05 | 300 | 500 |
0-300 | 6.35±0.05 | 450 | 600 |
0-400 | 6.35±0.05 | 600 | - |
0-600 | 6.35±0.05 | 800 | - |
ESS503 Technical Specification
Working voltage | 2-30V DC |
Impedance | 10.0KΩ±30% |
Sensitivity | 2.0-4.0mV/V/FS, typical: 3.0 mV/V/FS |
TCR | ≤100ppm/℃@-40℃~135℃ |
NTC | 10.0KΩ±1.5%@25℃, B=3950K |
Offset | 0±0.4mV/V |
Working temperature | -40℃~135℃ |
Storage temperature | -40℃~155℃ |
Thermal offset shift | Tco&Tcs 0.02%FS/℃ Max |
Non linearity | 0.25%FS Max |
Hysteresis & repeatability | 0.25%FS Max |
Response time | <2ms |
Lifetime & reliability test | >2 million, 0bar -nominal pressure cycle |
Long term stability | <0.25%FSO @25℃ (No time to accumulate) |
ESS 5 Series Key Features
Technical Characteristics | |
---|---|
Parameter | Description |
Sensor type | Monolithic, Flush diaphragm, Absolute (A), Gauge (R) or Sealed gauge (S) |
Technology | Ceramic Piezoresistive |
Diaphragm material | Ceramic Al2O3 96% (standard), 99.6% or sapphire (on request) |
Weight | ≤ 8g (ceramic cell only) |
Response time | ≤ 1ms |
Supply voltage | 2...36Vdc |
Offset | ‐ 0.1 ± 0.1 mv/v(Other nominal values available on request) |
Current cons. | ≤ 3mA @ 10V |
Operating | -40...+85℃ (-40 °F...+185 °F) |
Storage temperature | -40...+125℃ (-40 °F...+257 °F) |
Impedance | 11 ± 30%kΩ |
Download