Pressure Transmitter Flange is commonly used to connect pressure transmitter into pipework making it easier for removal and maintenance. There are many common Flange Standards and Pressure Transmitter Flange within the same standard can either be flat (commonly cast iron, ductile iron) or raised face (commonly cast steel and stainless steel).
Click to Find Out details of Diaphragm Seals for EST4300 Smart Pressure/Differential Transmitter
Below is a reference table for critical flange dimensions to help identify what standard you have.
FLANGE DIMENSIONS TABLE SIZE (DN) 15 (1/2″) |
ANSI B16.5 | ISO 7005 (DIN) | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
ANSI 150 | PN20 | 3 1/2″ / 89mm | 2 3/8″ / 60mm | 4 | 1/2″ | 5/8″ / 16mm |
ANSI 600 | PN100 | 3 3/4″ / 95mm | 2 5/8″ / 67mm | 4 | 1/2″ | 5/8″ / 16mm |
ANSI 900 | PN150 | 4 3/4″ / 121mm | 3 1/4″ / 83mm | 4 | 3/4″ | 7/8″ / 22mm |
ANSI 1500 | PN250 | 4 3/4″ / 121mm | 3 1/4″ / 83mm | 4 | 3/4″ | 7/8″ / 22mm |
ANSI 2500 | PN420 | 5 1/4″ / 133 | 3 1/2″ / 89mm | 4 | 3/4″ | 7/8″ / 22mm |
FLANGE DIMENSIONS TABLE SIZE (DN) 20 (3/4″) |
ANSI B16.5 | ISO 7005 (DIN) | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
ANSI 150 | PN20 | 3 7/8″ / 98mm | 2 3/4″ / 70mm | 4 | 1/2″ | 5/8″ / 16mm |
ANSI 300 | PN50 | 4 5/8″ / 117mm | 3 1/4″ / 83mm | 4 | 5/8″ | 3/4″ / 19mm |
ANSI 600 | PN100 | 4 5/8″ / 117mm | 3 1/4″ / 83mm | 4 | 5/8″ | 3/4″ / 19mm |
ANSI 900 | PN150 | 5 1/8″ / 130mm | 3 1/2″ / 89mm | 4 | 3/4″ | 7/8″ / 22mm |
ANSI 1500 | PN250 | 5 1/8″ / 130mm | 3 1/2″ / 89mm | 4 | 3/4″ | 7/8″ / 22mm |
FLANGE DIMENSIONS TABLE SIZE (DN) 25 (1″) |
ANSI B16.5 | ISO 7005 (DIN) | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
ANSI 150 | PN20 | 4 1/4″ / 108mm | 3 1/8″ / 79mm | 4 | 1/2″ | 5/8″ / 16mm |
ANSI 300 | PN50 | 4 7/8″ / 124mm | 3 1/2″ / 89mm | 4 | 5/8″ | 3/4″ / 19mm |
ANSI 600 | PN100 | 4 7/8″ / 124mm | 3 1/2″ / 89mm | 4 | 5/8″ | 3/4″ / 19mm |
ANSI 900 | PN150 | 5 7/8″ / 149mm | 4″ / 102mm | 4 | 7/8″ | 1″ / 25mm |
ANSI 1500 | PN250 | 5 7/8″ / 149mm | 4″ / 102mm | 4 | 7/8″ | 1″ / 25mm |
FLANGE DIMENSIONS TABLE SIZE (DN) 32 (1 1/4″)
|
ANSI B16.5 | ISO 7005 (DIN) | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
ANSI 150 | PN20 | 4 5/8″ / 117mm | 3 1/2″ / 89mm | 4 | 1/2″ | 5/8″ / 16mm |
ANSI 300 | PN50 | 5 1/4″ / 133mm | 3 7/8″ / 98mm | 4 | 5/8″ | 3/4″ / 19mm |
ANSI 600 | PN100 | 5 1/4″ / 133mm | 3 7/8″ / 98mm | 4 | 5/8″ | 3/4″ / 19mm |
ANSI 900 | PN150 | 6 1/4″ / 159mm | 4 3/8″ / 111mm | 4 | 7/8″ | 1″ / 25mm |
ANSI 1500 | PN250 | 6 1/4″ / 159mm | 4 3/8″ / 111mm | 4 | 7/8″ | 1″ / 25mm |
FLANGE DIMENSIONS TABLE SIZE (DN) 40 (1 1/2″)
|
ANSI B16.5 | ISO 7005 (DIN) | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
ANSI 150 | PN20 | 5″ / 127mm | 3 7/8″ / 98mm | 4 | 1/2″ | 5/8″ / 16mm |
ANSI 300 | PN50 | 6 1/8″ / 156mm | 4 1/2″ / 114mm | 4 | 3/4″ | 7/8″ / 22mm |
ANSI 600 | PN100 | 6 1/8″ / 156mm | 4 1/2″ / 114mm | 4 | 3/4″ | 7/8″ / 22mm |
ANSI 900 | PN150 | 7″ / 178mm | 4 7/8″ / 124mm | 4 | 1″ | 1 1/8″ / 29mm |
ANSI 1500 | PN250 | 7″ / 178mm | 4 7/8″ / 124mm | 4 | 1″ | 1 1/8″ / 29mm |
FLANGE DIMENSIONS TABLE SIZE (DN) 50 (2″)
|
ANSI B16.5 | ISO 7005 (DIN) | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
ANSI 150 | PN20 | 6″ / 152mm | 4 3/4″ / 121mm | 4 | 5/8″ | 3/4″ / 19mm |
ANSI 300 | PN50 | 6 1/2″ / 165mm | 5″ / 127mm | 8 | 5/8″ | 3/4″ / 19mm |
ANSI 600 | PN100 | 6 1/2″ / 165mm | 5″ / 127mm | 8 | 5/8″ | 3/4″ / 19mm |
ANSI 900 | PN150 | 8 1/2″ / 216mm | 6 1/2″ / 165mm | 8 | 7/8″ | 1″ / 25mm |
ANSI 1500 | PN250 | 8 1/2″ / 216mm | 6 1/2″ / 165mm | 8 | 7/8″ | 1″ / 25mm |
FLANGE DIMENSIONS TABLE SIZE (DN) 65 (2 1/2″)
|
ANSI B16.5 | ISO 7005 (DIN) | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
ANSI 150 | PN20 | 7″ / 178mm | 5 1/2″ / 140mm | 4 | 5/8″ | 3/4″ / 19mm |
ANSI 300 | PN50 | 7 1/2″ / 191mm | 5 7/8″ / 149mm | 8 | 3/4″ | 7/8″ / 22mm |
ANSI 600 | PN100 | 7 1/2″ / 191mm | 5 7/8″ / 149mm | 8 | 3/4″ | 7/8″ / 22mm |
ANSI 900 | PN150 | 9 5/8″ / 244mm | 7 1/2″ / 191mm | 8 | 1″ | 1 1/8″ / 29mm |
ANSI 1500 | PN250 | 9 5/8″ / 244mm | 7 1/2″ / 191mm | 8 | 1″ | 1 1/8″ / 29mm |
FLANGE DIMENSIONS TABLE SIZE (DN) 80 (3″)
|
ANSI B16.5 | ISO 7005 (DIN) | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
ANSI 150 | PN20 | 7 1/2″ / 191mm | 6″ / 152mm | 4 | 5/8″ | 3/4″ / 19mm |
ANSI 300 | PN50 | 8 1/4″ / 210mm | 6 5/8″ / 168mm | 8 | 3/4″ | 7/8″ / 22mm |
ANSI 600 | PN100 | 8 1/4″ / 210mm | 6 5/8″ / 168mm | 8 | 3/4″ | 7/8″ / 22mm |
ANSI 900 | PN150 | 9 1/2″ / 241mm | 7 1/2″ / 191mm | 8 | 7/8″ | 1″ / 25mm |
ANSI 1500 | PN250 | 10 1/2″ / 267mm | 8″ / 203mm | 8 | 1 1/8″ | 1 1/4″ / 32mm |
FLANGE DIMENSIONS TABLE SIZE (DN) 100 (4″)
|
ANSI B16.5 | ISO 7005 (DIN) | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
ANSI 150 | PN20 | 9″ / 229mm | 7 1/2″ / 191mm | 8 | 5/8″ | 3/4″ / 19mm |
ANSI 300 | PN50 | 10″ / 254mm | 7 7/8″ / 200mm | 8 | 3/4″ | 7/8″ / 22mm |
ANSI 600 | PN100 | 10 3/4″ / 273mm | 8 1/2″ / 216mm | 8 | 7/8″ | 1″ / 25mm |
ANSI 900 | PN150 | 11 1/2″ / 292mm | 9 1/4″ / 235mm | 8 | 1 1/8″ | 1 1/4″ / 32mm |
ANSI 1500 | PN250 | 112 1/4″ / 311mm | 9 1/2″ / 241mm | 8 | 1 1/4″ | 1 3/8″ / 35mm |
FLANGE DIMENSIONS TABLE SIZE (DN) 125 (5″)
|
ANSI B16.5 | ISO 7005 (DIN) | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
ANSI 150 | PN20 | 10″ / 254mm | 8 1/2″ / 216mm | 8 | 3/4″ | 7/8″ / 22mm |
ANSI 300 | PN50 | 11″ / 279mm | 9 1/4″ / 235mm | 8 | 3/4″ | 7/8″ / 22mm |
ANSI 600 | PN100 | 13″ / 330mm | 10 1/2″ / 267mm | 8 | 1″ | 1 1/8″ / 29mm |
ANSI 900 | PN150 | 13 3/4″ / 349mm | 11″ / 279mm | 8 | 1 1/4″ | 1 3/8″ / 35mm |
ANSI 1500 | PN250 | 14 3/4″ / 375mm | 11 1/2″ / 292mm | 8 | 1 1/2″ | 1 5/8″ / 41mm |
FLANGE DIMENSIONS TABLE SIZE (DN) 150 (6″)
|
ANSI B16.5 | ISO 7005 (DIN) | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
ANSI 150 | PN20 | 11″ / 279mm | 9 1/2″ / 241mm | 8 | 3/4″ | 7/8″ / 22mm |
ANSI 300 | PN50 | 12 1/2″ / 318mm | 10 5/8″ / 270mm | 12 | 3/4″ | 7/8″ / 22mm |
ANSI 600 | PN100 | 14″ / 356mm | 11 1/2″ / 292mm | 12 | 1″ | 1 1/8″ / 29mm |
ANSI 900 | PN150 | 15″ / 381mm | 12 1/2″ / 318mm | 12 | 1 1/8″ | 1 1/4″ / 32mm |
ANSI 1500 | PN250 | 15 1/2″ / 394mm | 12 1/2″ / 318mm | 12 | 1 3/8″ | 1 1/2″ / 38mm |
FLANGE DIMENSIONS TABLE SIZE (DN) 200 (8″) |
ANSI B16.5 | ISO 7005 (DIN) | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
ANSI 150 | PN20 | 13 1/2″ / 343mm | 11 3/4″ / 298mm | 8 | 3/4″ | 7/8″ / 22mm |
ANSI 300 | PN50 | 15″ / 381mm | 13″ / 330mm | 12 | 7/8″ | 1″ / 25mm |
ANSI 600 | PN100 | 16 1/2″ / 419mm | 13 3/4″ / 349mm | 12 | 1 1/8″ | 1 1/4″ / 32mm |
ANSI 900 | PN150 | 18 1/2″ / 470mm | 15 1/2″ / 394mm | 12 | 1 3/8″ | 1 1/2″ / 38mm |
ANSI 1500 | PN250 | 19″ / 483mm | 15 1/2″ / 394mm | 12 | 1 5/8″ | 1 3/4″ / 44mm |
FLANGE DIMENSIONS TABLE SIZE (DN) 250 (10″) |
ANSI B16.5 | ISO 7005 (DIN) | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
ANSI 150 | PN20 | 16″ / 406mm | 14 1/4″ / 362mm | 12 | 7/8″ | 1″ / 25mm |
ANSI 300 | PN50 | 17 1/2″ / 445mm | 15 1/4″ / 387mm | 16 | 1″ | 1 1/8″ / 29mm |
ANSI 600 | PN100 | 20″ / 508mm | 17″ / 432mm | 16 | 1 1/4″ | 1 3/8″ / 35mm |
ANSI 900 | PN150 | 21 1/2″ / 546mm | 18 1/2″ / 470mm | 16 | 1 3/8″ | 1 1/2″ / 38mm |
ANSI 1500 | PN250 | 23″ / 584mm | 19″ / 483mm | 12 | 1 7/8″ | 2″ / 51mm |
FLANGE DIMENSIONS TABLE SIZE (DN) 300 (12″)
|
ANSI B16.5 | ISO 7005 (DIN) | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
ANSI 150 | PN20 | 19″ / 483mm | 17″ / 432mm | 12 | 7/8″ | 1″ / 25mm |
ANSI 300 | PN50 | 20 1/2″ / 521mm | 17 3/4″ / 451mm | 16 | 1 1/8″ | 1 1/4″ / 32mm |
ANSI 600 | PN100 | 22″ / 559mm | 19 1/4″ / 489mm | 20 | 1 1/4″ | 1 3/8″ / 35mm |
ANSI 900 | PN150 | 24″ / 610mm | 21″ / 533mm | 20 | 1 3/8″ | 1 1/2″ / 38mm |
ANSI 1500 | PN250 | 26 1/2″ / 673mm | 22 1/2″ / 572mm | 16 | 2″ | 2 1/8″ / 54mm |
FLANGE DIMENSIONS TABLE SIZE (DN) 350 (14″)
|
ANSI B16.5 | ISO 7005 (DIN) | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
ANSI 150 | PN20 | 21″ / 533mm | 18 3/4″ / 476mm | 12 | 1″ | 1 1/8″ / 29mm |
ANSI 300 | PN50 | 23″ / 584mm | 20 1/4″ / 514mm | 20 | 1 1/8″ | 1 1/4″ / 32mm |
ANSI 600 | PN100 | 23 3/4″ / 603mm | 20 3/4″ / 527mm | 20 | 1 3/8″ | 1 1/2″ / 38mm |
ANSI 900 | PN150 | 25 1/4″ / 641mm | 22″ / 559mm | 20 | 1 1/2″ | 1 5/8″ / 41mm |
ANSI 1500 | PN250 | 29 1/2″ / 749mm | 25″ / 635mm | 16 | 2 1/4″ | 2 3/8″ / 60mm |
FLANGE DIMENSIONS TABLE SIZE (DN) 400 (16″)
|
ANSI B16.5 | ISO 7005 (DIN) | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
ANSI 150 | PN20 | 23 1/2″ / 597mm | 21 1/4″ / 540mm | 16 | 1″ | 1 1/8″ / 29mm |
ANSI 300 | PN50 | 25 1/2″ / 648mm | 22 1/2″ / 572mm | 20 | 1 1/4″ | 1 3/8″ / 35mm |
ANSI 600 | PN100 | 27 1/2″ / 699mm | 23 3/4″ / 603mm | 20 | 1 1/2″ | 1 5/8″ / 41mm |
ANSI 900 | PN150 | 27 1/2″ / 699mm | 23 3/4″ / 603mm | 20 | 1 1/2″ | 1 5/8″ / 41mm |
ANSI 1500 | PN250 | 32 1/2″ / 826mm | 27 3/4″ / 705mm | 16 | 2 1/2″ | 2 5/8″ / 67mm |
FLANGE DIMENSIONS TABLE SIZE (DN) 450 (18″)
|
ANSI B16.5 | ISO 7005 (DIN) | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
ANSI 150 | PN20 | 25″ / 635mm | 22 3/4″ / 578mm | 16 | 1 1/8″ | 1 1/4″ / 32mm |
ANSI 300 | PN50 | 28″ / 711mm | 24 3/4″ / 629mm | 24 | 1 1/4″ | 1 3/8″ / 35mm |
ANSI 600 | PN100 | 29 1/4″ / 743mm | 25 3/4″ / 654mm | 20 | 1 5/8″ | 1 3/4″ / 44mm |
ANSI 900 | PN150 | 31″ / 787mm | 27″ / 686mm | 20 | 1 7/8″ | 2″ / 51mm |
ANSI 1500 | PN250 | 36″ / 914mm | 30 1/2″ / 775mm | 16 | 2 3/4″ | 2 7/8″ / 73mm |
FLANGE DIMENSIONS TABLE SIZE (DN) 500 (20″)
|
ANSI B16.5 | ISO 7005 (DIN) | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
ANSI 150 | PN20 | 27 1/2″ / 699mm | 25″ / 635mm | 20 | 1 1/8″ | 1 1/4″ / 32mm |
ANSI 300 | PN50 | 30 1/2″ / 775mm | 27″ / 686mm | 24 | 1 1/4″ | 1 3/8″ / 35mm |
ANSI 600 | PN100 | 32″ / 813mm | 28 1/2″ / 724mm | 24 | 1 5/8″ | 1 3/4″ / 44mm |
ANSI 900 | PN150 | 33 1/4″ / 845mm | 29 1/2″ / 749mm | 20 | 2″ | 2 1/8″ / 54mm |
ANSI 1500 | PN250 | 38 3/4″ / 984mm | 32 3/4″ / 832mm | 16 | 3″ | 3 1/8″ / 79mm |
FLANGE DIMENSIONS TABLE SIZE (DN) 600 (24″)
|
ANSI B16.5 | ISO 7005 (DIN) | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
ANSI 150 | PN20 | 32″ / 813mm | 29 1/2″ / 749mm | 20 | 1 1/4″ | 1 3/8″ / 35mm |
ANSI 300 | PN50 | 36″ / 914mm | 32″ / 813mm | 24 | 1 1/2″ | 1 5/8″ / 41mm |
ANSI 600 | PN100 | 37″ / 940mm | 33″ / 838mm | 24 | 1 7/8″ | 2″ / 51mm |
ANSI 900 | PN150 | 41″ / 1041mm | 34″ / 864mm | 20 | 2 1/2″ | 2 5/8″ / 67mm |
ANSI 1500 | PN250 | 46″ / 1168mm | 39″ / 991mm | 16 | 3 1/2″ | 3 5/8″ / 92mm |