ESS332 Flat Base Pressure Sensor
ESS332 Series OEM Welded Flat Base (19mm*7.5mm)Pressure Sensor uses a high-sensitivity piezoresistive silicon die as sensing component, which is protected against ambient influences by SS316 housing sealed with a concentrically corrugated diaphragm. Inside the housing, the filled silicone oil assures the measured pressure can be transmitted onto silicon die and then transform the pressure to electric signal.
ESS332 Welded Flat Base Pressure Sensor is available ranges: -100kpa-10KPa-3.5MPa.
Features & Benefits
- Pressure range -100kpa-10Kpa-3.5Mpa
- Gauge, Absolute, Sealed gauge
- Constant Current: 1.5mA
- Voltage power supply: 5V/10V
- Isolated construction, measure various media
- Full Stainless Steel 316
- Wide temperature compensation -10℃~80℃
- Long-term stability ±0.1%FS/year
Applications
- Industrial process control
- Level measurement
- Gas, liquid pressure measurement
- Pressure checking meter
- Pressure calibrator
- Liquid pressure system and switch
- Cooling equipment & A/C system
- Aviation and navigation inspection
ESS 3 Series Key Features
Model | Range | Diameter | Type | Accuracy/FS | Input | Output |
ESS312 | 0-2bar-1000bar | 12.6mm | G/A/S | 0.1%-0.2% | 1.5mA | ≤150mV |
ESS315 | 0-1500bar | 15mm | G/A/S | 0.1%-0.2% | 5V | ≤150mV |
ESS319-7 | 0-0.07bar | 19mm | G | 0.1%-0.2% | 1.5mA/5V/10V | ≤150mV |
ESS319 | -1bar-0.1bar-1000bar | 19mm | G/A/S | 0.1%-0.2% | 1.5mA/3.3V/5V/10V | ≤150mV |
ESS319-I2C | -1bar-0.1bar-1000bar | 19mm | G/A | 0.3%-0.5% | 3.3V | ≤150mV |
ESS319T | 0.1bar-30bar(Pressure) | 19mm | G/A/S | 0.25% | 1.5mA/5V/10V | ≤150mV |
-104'℉-185'℉(Temperature) | 0.50% | |||||
ESS319I | -1bar-0.1bar-1000bar | 19mm | G/A/S | 0.20% | 10-30V | 0.5-4.5V/4-20mA |
ESS320 | 0-0.35bar-35bar | 19mm | D | 0.1%-0.2% | 1.5mA/5V/10V | ≤150mV |
ESS322 | -1bar-0.1bar-1000bar | 28mm | G/A/S | 0.1%-0.2% | 1.5mA/5V/10V | ≤150mV |
ESS323 | -1bar-100bar | 19mm | G/A/S | 0.1%-0.2% | 1.5mA/5V/10V | ≤150mV |
ESS331 | 0-5bar-100bar | 29.5mm | G/A/S | 0.1%-0.2% | 1.5mA/5V/10V | ≤150mV |
ESS332 | -1bar-0.1bar-35bar | 19mm | G/A/S | 0.1%-0.2% | 1.5mA/5V/10V | ≤150mV |
ESS350 | 0-0.35bar-60bar | 50mm | G/A/S | 0.20% | 1.5mA/5V/10V | ≤150mV |
ESS343 | 0-100pa-400bar | 35mm | G/A/S/D | 0.1%-0.2% | 10-30V | 4-20mA/HART |
ESS01 | 0-2bar-2200bar | 19mm | G/A/S | 0.05%-0.075% | 1.5mA/5V/10V | ≤150mV |
Download
Silicone Piezo-resistive7.5mm thick Pressure Sensor0-35bar | Φ19mm*7.5mm
Measuring Range & Output | ||||
---|---|---|---|---|
Range | Overload Pressure | Output/F.S (mV) | Typical Value(mV) | Pressure Type |
0~10 kPa | 300% | 35~60 | 45 | G |
0~20 kPa | 300% | 70~110 | 90 | G |
0~35 kPa | 300% | 55~80 | 70 | G/A/D |
0~70 kPa | 300% | 55~80 | 60 | G/A/D |
0~100 kPa | 300% | 60~85 | 75 | G/A/D |
0~200 kPa | 300% | 60~85 | 75 | G/A/D |
0~400 kPa | 300% | 60~80 | 70 | G/A/D |
0~600 kPa | 200% | 90~120 | 100 | G/A/D |
0~1.0 MPa | 200% | 125~185 | 150 | G/A/D |
0~1.6 MPa | 200% | 80~120 | 100 | G/A/D |
0~2.0 MPa | 200% | 50~70 | 60 | G/A/D |
0~3.5 MPa | 200% | 100~120 | 110 | G/A/D |
Notes: G for Gauge pressure; A for Absolute pressure; D for Differential pressure; S for Sealed gauge. |
Technical Parameters - Range 0-1Mpa-100Mpa | |||
---|---|---|---|
Parameters | Typ. | Max. | Unit |
Nonlinearity | 0.2 | 0.5 | %FS |
Hysteresis | 0.05 | 0.1 | %FS |
Repeatability | 0.05 | 0.1 | %FS |
Zero Output | ±1 | ±2 | mV DC |
FS output | 85 | 100 | mV DC |
Input/ Output Impedance | 2.6 | 3.8 | kΩ |
Zero Temperature Drift* | ±0.15 | ±0.8 | %FS,@25℃ |
Sensitivity Temperature Drift* | ±0.2 | ±0.7 | %FS,@25℃ |
Long-term Stability | 0.1 | 0.2 | %FS/year |
*The typical value of 0~10kPa & 0~20kPa's zero temperature drift is 0.4%FS@25℃, max value is 1.6%FS@25℃ | |||
*The typical value of 0~10kPa & 0~20kPa's sensitivity temperature drift is 0.4%FS@25℃, max value is 1.6%FS@25℃ |
Construction Performance | |
---|---|
Diaphragm | Stainless Steel 316L |
Housing | Stainless Steel 316L |
Pressure leading tube | Stainless Steel 316L |
O Ring | Φ19mm(nitrile rubber or viton) |
Measuring Medium | Which is compatible with SS316L, viton, nitrile rubber |
Packing Medium | Silicon Oil |
Net weight | 20-30g |
Electric & Environment Performance | |
---|---|
Power supply | 1.5mA/5V/10V |
Insulation Resistance | 500MΩ@500VDC |
Overpressure | 1.5~3 times FS |
Vibration(20~500Hz) | 20G |
Useful Time(25℃) | >1*100 Million Times @Pressure Circulation(80%FS) |
Response Time | ≤1ms |
Storage Temp. | -40~+125℃ |
Operating Temp. | -40~+85℃ |
Compensation Temp. | 0~50℃; -10~80℃ |